The up-to-date confirmed club results are detailed below.
Click on a team in the list to scroll the team’s results into view.
Members can use the Teamo app to keep up-to-date with team results and club events.
Men’s 1st XI
South Central Open - Men's Division 1 South
| # |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Havant 2 | 22 | 20 | 2 | 0 | 98 | 24 | 74 | 62 |
| 2 | Trojans 2 | 22 | 16 | 2 | 4 | 88 | 49 | 39 | 50 |
| 3 | Chichester 2 | 22 | 17 | 2 | 3 | 72 | 33 | 39 | 50 |
| 4 | Alton 1 | 22 | 12 | 4 | 6 | 72 | 51 | 21 | 40 |
| 5 | Winchester 2 | 22 | 9 | 4 | 9 | 68 | 68 | 0 | 31 |
| 6 | Bournemouth M2 | 22 | 9 | 2 | 11 | 53 | 52 | 1 | 29 |
| 7 | Romsey 1 | 22 | 9 | 2 | 11 | 65 | 70 | -5 | 29 |
| 8 | Salisbury 1 | 22 | 6 | 4 | 12 | 44 | 53 | -9 | 22 |
| 9 | Aldershot & Farnham 1 | 22 | 5 | 5 | 12 | 58 | 84 | -26 | 20 |
| 10 | Petersfield 1 | 22 | 4 | 6 | 12 | 41 | 64 | -23 | 18 |
| 11 | Southampton University 1 | 22 | 4 | 3 | 15 | 48 | 85 | -37 | 14 |
| 12 | Gillingham 1 | 22 | 2 | 2 | 18 | 28 | 102 | -74 | 7 |
| 20 Sep 2025 | Gillingham 1 | 2 - 8 | Romsey 1 |
| 27 Sep 2025 | Romsey 1 | 1 - 2 | Havant 2 |
| 4 Oct 2025 | Salisbury 1 | 4 - 3 | Romsey 1 |
| 11 Oct 2025 | Romsey 1 | 3 - 2 | Southampton University 1 |
| 18 Oct 2025 | Chichester 2 | 2 - 0 | Romsey 1 |
| 1 Nov 2025 | Aldershot & Farnham 1 | 4 - 4 | Romsey 1 |
| 8 Nov 2025 | Romsey 1 | 5 - 0 | Petersfield 1 |
| 15 Nov 2025 | Alton 1 | 5 - 1 | Romsey 1 |
| 22 Nov 2025 | Winchester 2 | 5 - 3 | Romsey 1 |
| 29 Nov 2025 | Romsey 1 | 2 - 5 | Trojans 2 |
| 6 Dec 2025 | Romsey 1 | 3 - 5 | Gillingham 1 |
| 13 Dec 2025 | Romsey 1 | 2 - 1 | Bournemouth M2 |
| 17 Jan 2026 | Havant 2 | 7 - 1 | Romsey 1 |
| 24 Jan 2026 | Romsey 1 | 3 - 1 | Salisbury 1 |
| 31 Jan 2026 | Southampton University 1 | 2 - 6 | Romsey 1 |
| 7 Feb 2026 | Romsey 1 | 1 - 2 | Chichester 2 |
| 21 Feb 2026 | Bournemouth M2 | 2 - 5 | Romsey 1 |
| 28 Feb 2026 | Petersfield 1 | 1 - 2 | Romsey 1 |
| 7 Mar 2026 | Romsey 1 | 3 - 4 | Alton 1 |
| 14 Mar 2026 | Romsey 1 | 3 - 3 | Winchester 2 |
| 21 Mar 2026 | Trojans 2 | 6 - 1 | Romsey 1 |
| 28 Mar 2026 | Romsey 1 | 6 - 5 | Aldershot & Farnham 1 |
Men’s 2nd XI
South Central Open - Men's Division 4 South
| # |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Hamble 1 | 22 | 21 | 1 | 0 | 114 | 21 | 93 | 64 |
| 2 | Bournemouth M4 | 22 | 15 | 1 | 6 | 78 | 38 | 40 | 46 |
| 3 | Fareham 4 | 22 | 14 | 2 | 6 | 107 | 46 | 61 | 44 |
| 4 | Winchester 4 | 22 | 13 | 5 | 4 | 77 | 39 | 38 | 44 |
| 5 | Haslemere 4 | 22 | 11 | 2 | 9 | 74 | 63 | 11 | 35 |
| 6 | Trojans 4 | 22 | 10 | 5 | 7 | 64 | 52 | 12 | 34 |
| 7 | Romsey 2 | 22 | 9 | 3 | 10 | 63 | 49 | 14 | 30 |
| 8 | Basingstoke 3 | 22 | 8 | 4 | 10 | 44 | 49 | -5 | 28 |
| 9 | Salisbury 3 | 22 | 7 | 4 | 11 | 61 | 65 | -4 | 25 |
| 10 | Southampton 2 | 22 | 4 | 0 | 18 | 37 | 89 | -52 | 12 |
| 11 | Poole 2 | 22 | 3 | 1 | 18 | 28 | 145 | -117 | 9 |
| 12 | Weymouth 1 | 22 | 2 | 2 | 18 | 41 | 132 | -91 | 7 |
| 20 Sep 2025 | Romsey 2 | 4 - 1 | Southampton 2 |
| 27 Sep 2025 | Poole 2 | 0 - 8 | Romsey 2 |
| 4 Oct 2025 | Romsey 2 | 1 - 1 | Trojans 4 |
| 11 Oct 2025 | Haslemere 4 | 0 - 2 | Romsey 2 |
| 18 Oct 2025 | Romsey 2 | 2 - 2 | Winchester 4 |
| 1 Nov 2025 | Romsey 2 | 3 - 1 | Salisbury 3 |
| 8 Nov 2025 | Hamble 1 | 5 - 0 | Romsey 2 |
| 15 Nov 2025 | Romsey 2 | 1 - 1 | Bournemouth M4 |
| 22 Nov 2025 | Romsey 2 | 14 - 6 | Weymouth 1 |
| 29 Nov 2025 | Fareham 4 | 4 - 0 | Romsey 2 |
| 6 Dec 2025 | Southampton 2 | 4 - 3 | Romsey 2 |
| 13 Dec 2025 | Basingstoke 3 | 2 - 1 | Romsey 2 |
| 17 Jan 2026 | Romsey 2 | 7 - 1 | Poole 2 |
| 24 Jan 2026 | Trojans 4 | 2 - 1 | Romsey 2 |
| 31 Jan 2026 | Romsey 2 | 5 - 2 | Haslemere 4 |
| 7 Feb 2026 | Winchester 4 | 3 - 1 | Romsey 2 |
| 21 Feb 2026 | Romsey 2 | 1 - 0 | Basingstoke 3 |
| 28 Feb 2026 | Romsey 2 | 0 - 4 | Hamble 1 |
| 7 Mar 2026 | Bournemouth M4 | 3 - 0 | Romsey 2 |
| 14 Mar 2026 | Weymouth 1 | 0 - 6 | Romsey 2 |
| 21 Mar 2026 | Romsey 2 | 1 - 3 | Fareham 4 |
| 28 Mar 2026 | Salisbury 3 | 3 - 2 | Romsey 2 |
Men’s 3rd XI
South Central Open - Men's Division 6 South
| # |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Salisbury 5 Striders | 22 | 19 | 2 | 1 | 104 | 22 | 82 | 59 |
| 2 | Gillingham 2 | 22 | 18 | 1 | 3 | 89 | 31 | 58 | 53 |
| 3 | Alton 3 | 22 | 14 | 0 | 8 | 70 | 41 | 29 | 42 |
| 4 | Romsey 3 | 22 | 13 | 1 | 8 | 83 | 45 | 38 | 40 |
| 5 | Isle of Wight 2 | 22 | 13 | 2 | 7 | 68 | 53 | 15 | 40 |
| 6 | Trojans 5 | 22 | 13 | 0 | 9 | 62 | 45 | 17 | 39 |
| 7 | Bournemouth M5 Vets | 22 | 11 | 1 | 10 | 60 | 62 | -2 | 34 |
| 8 | New Forest 2 | 22 | 7 | 3 | 12 | 42 | 72 | -30 | 24 |
| 9 | Basingstoke 5 | 22 | 6 | 1 | 15 | 34 | 62 | -28 | 19 |
| 10 | Aldershot & Farnham 3 | 22 | 6 | 2 | 14 | 35 | 70 | -35 | 18 |
| 11 | Fareham 6 | 22 | 2 | 3 | 17 | 32 | 81 | -49 | 8 |
| 12 | Southampton 3 | 22 | 2 | 0 | 20 | 24 | 119 | -95 | 6 |
| 20 Sep 2025 | Romsey 3 | 0 - 2 | Gillingham 2 |
| 27 Sep 2025 | Southampton 3 | 1 - 13 | Romsey 3 |
| 4 Oct 2025 | Romsey 3 | 10 - 1 | Bournemouth M5 Vets |
| 11 Oct 2025 | Fareham 6 | 3 - 5 | Romsey 3 |
| 18 Oct 2025 | Romsey 3 | 5 - 0 | Isle of Wight 2 |
| 1 Nov 2025 | Romsey 3 | 3 - 2 | Trojans 5 |
| 8 Nov 2025 | New Forest 2 | 2 - 6 | Romsey 3 |
| 15 Nov 2025 | Romsey 3 | 4 - 1 | Alton 3 |
| 22 Nov 2025 | Romsey 3 | 0 - 3 | Salisbury 5 Striders |
| 29 Nov 2025 | Basingstoke 5 | 1 - 2 | Romsey 3 |
| 6 Dec 2025 | Gillingham 2 | 6 - 3 | Romsey 3 |
| 13 Dec 2025 | Aldershot & Farnham 3 | 1 - 0 | Romsey 3 |
| 17 Jan 2026 | Romsey 3 | 7 - 1 | Southampton 3 |
| 24 Jan 2026 | Bournemouth M5 Vets | 4 - 2 | Romsey 3 |
| 31 Jan 2026 | Romsey 3 | 4 - 2 | Fareham 6 |
| 7 Feb 2026 | Isle of Wight 2 | 0 - 0 | Romsey 3 |
| 21 Feb 2026 | Romsey 3 | 4 - 3 | Aldershot & Farnham 3 |
| 28 Feb 2026 | Romsey 3 | 1 - 1 | New Forest 2 |
| 7 Mar 2026 | Alton 3 | 2 - 0 | Romsey 3 |
| 14 Mar 2026 | Salisbury 5 Striders | 3 - 2 | Romsey 3 |
| 21 Mar 2026 | Romsey 3 | 4 - 2 | Basingstoke 5 |
| 22 Mar 2026 | Isle of Wight 2 | 4 - 4 | Romsey 3 |
| 28 Mar 2026 | Trojans 5 | 4 - 2 | Romsey 3 |
Men Renegades
South Central Open - Men's Division 1 Forest
| # |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Swanage & Wareham 2 | 16 | 13 | 2 | 1 | 89 | 12 | 77 | 41 |
| 2 | Romsey 4 | 16 | 12 | 0 | 4 | 70 | 20 | 50 | 36 |
| 3 | Bournemouth M6 | 16 | 10 | 3 | 3 | 56 | 24 | 32 | 33 |
| 4 | Eastleigh | 16 | 10 | 2 | 4 | 52 | 22 | 30 | 32 |
| 5 | Weymouth 2 | 16 | 7 | 1 | 8 | 34 | 49 | -15 | 22 |
| 6 | Southampton 4 | 16 | 7 | 1 | 8 | 31 | 62 | -31 | 22 |
| 7 | Andover 3 Diamonds | 16 | 4 | 1 | 11 | 26 | 58 | -32 | 13 |
| 8 | Poole 3 | 16 | 2 | 0 | 14 | 30 | 86 | -56 | 6 |
| 9 | New Forest 3 | 16 | 2 | 0 | 14 | 10 | 65 | -55 | 2 |
| 20 Sep 2025 | New Forest 3 | 0 - 3 | Romsey 4 |
| 4 Oct 2025 | Southampton 4 | 1 - 2 | Romsey 4 |
| 11 Oct 2025 | Romsey 4 | 3 - 2 | Bournemouth M6 |
| 18 Oct 2025 | Poole 3 | 1 - 7 | Romsey 4 |
| 8 Nov 2025 | Romsey 4 | 1 - 0 | Eastleigh |
| 15 Nov 2025 | Andover 3 Diamonds | 2 - 5 | Romsey 4 |
| 22 Nov 2025 | Swanage & Wareham 2 | 3 - 2 | Romsey 4 |
| 29 Nov 2025 | Romsey 4 | 3 - 1 | Weymouth 2 |
| 6 Dec 2025 | Romsey 4 | 7 - 0 | New Forest 3 |
| 24 Jan 2026 | Romsey 4 | 5 - 0 | Southampton 4 |
| 31 Jan 2026 | Bournemouth M6 | 3 - 1 | Romsey 4 |
| 7 Feb 2026 | Romsey 4 | 11 - 1 | Poole 3 |
| 28 Feb 2026 | Eastleigh | 4 - 3 | Romsey 4 |
| 7 Mar 2026 | Romsey 4 | 9 - 0 | Andover 3 Diamonds |
| 14 Mar 2026 | Romsey 4 | 1 - 2 | Swanage & Wareham 2 |
| 21 Mar 2026 | Weymouth 2 | 0 - 7 | Romsey 4 |
Ladies’ 1st XI
South Central Women's Division 2 South
| # |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Winchester 2 | 23 | 19 | 2 | 2 | 81 | 12 | 69 | 59 |
| 2 | Bournemouth W2 | 23 | 16 | 2 | 5 | 81 | 27 | 54 | 50 |
| 3 | Salisbury 2 | 23 | 16 | 2 | 5 | 68 | 33 | 35 | 50 |
| 4 | Romsey 1 | 23 | 15 | 1 | 7 | 61 | 28 | 33 | 46 |
| 5 | Swanage & Wareham 1 | 23 | 13 | 5 | 5 | 63 | 29 | 34 | 44 |
| 6 | Bournemouth W3 | 23 | 13 | 5 | 5 | 48 | 27 | 21 | 44 |
| 7 | Basingstoke 3 | 23 | 12 | 1 | 10 | 39 | 37 | 2 | 37 |
| 8 | Southampton University 2 | 23 | 8 | 2 | 13 | 38 | 52 | -14 | 24 |
| 9 | Aldershot & Farnham 2 | 23 | 7 | 4 | 12 | 30 | 46 | -16 | 24 |
| 10 | Havant 3 | 23 | 7 | 3 | 13 | 41 | 68 | -27 | 24 |
| 11 | Chichester 2 | 23 | 3 | 2 | 18 | 31 | 85 | -54 | 11 |
| 12 | Petersfield 1 | 23 | 3 | 1 | 19 | 33 | 100 | -67 | 7 |
| 13 | Hamble 1 | 24 | 2 | 2 | 20 | 11 | 81 | -70 | 5 |
| 13 Sep 2025 | Romsey 1 | 6 - 1 | Aldershot & Farnham 2 |
| 13 Sep 2025 | Romsey 1 | 6 - 1 | Aldershot & Farnham 2 |
| 20 Sep 2025 | Romsey 1 | 3 - 1 | Havant 3 |
| 27 Sep 2025 | Swanage & Wareham 1 | 2 - 0 | Romsey 1 |
| 4 Oct 2025 | Romsey 1 | 2 - 1 | Bournemouth W3 |
| 11 Oct 2025 | Southampton University 2 | 0 - 1 | Romsey 1 |
| 18 Oct 2025 | Romsey 1 | 5 - 0 | Petersfield 1 |
| 1 Nov 2025 | Romsey 1 | 1 - 0 | Bournemouth W2 |
| 8 Nov 2025 | Romsey 1 | 3 - 0 | Chichester 2 |
| 15 Nov 2025 | Salisbury 2 | 4 - 2 | Romsey 1 |
| 29 Nov 2025 | Winchester 2 | 1 - 0 | Romsey 1 |
| 6 Dec 2025 | Havant 3 | 1 - 2 | Romsey 1 |
| 10 Jan 2026 | Basingstoke 3 | 1 - 2 | Romsey 1 |
| 17 Jan 2026 | Romsey 1 | 0 - 2 | Swanage & Wareham 1 |
| 24 Jan 2026 | Bournemouth W3 | 3 - 2 | Romsey 1 |
| 31 Jan 2026 | Romsey 1 | 1 - 1 | Southampton University 2 |
| 2 Feb 2026 | Hamble 1 | 6 - 0 | Romsey 1 |
| 7 Feb 2026 | Petersfield 1 | 2 - 6 | Romsey 1 |
| 21 Feb 2026 | Romsey 1 | 6 - 1 | Hamble 1 |
| 28 Feb 2026 | Chichester 2 | 0 - 7 | Romsey 1 |
| 7 Mar 2026 | Romsey 1 | 1 - 0 | Salisbury 2 |
| 21 Mar 2026 | Romsey 1 | 1 - 3 | Winchester 2 |
| 28 Mar 2026 | Bournemouth W2 | 2 - 0 | Romsey 1 |
| 11 Apr 2026 | Aldershot & Farnham 2 | 2 - 3 | Romsey 1 |
Ladies’ 2nd XI
South Central Women's Division 3 South
| # |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Blandford And Sturminster 1 | 22 | 19 | 2 | 1 | 76 | 25 | 51 | 59 |
| 2 | Haslemere 3 | 22 | 14 | 4 | 4 | 48 | 33 | 15 | 46 |
| 3 | Southampton 3 | 22 | 14 | 3 | 5 | 62 | 33 | 29 | 45 |
| 4 | Romsey 2 | 22 | 10 | 2 | 10 | 30 | 33 | -3 | 32 |
| 5 | Winchester 3 | 22 | 8 | 6 | 8 | 36 | 34 | 2 | 30 |
| 6 | Andover 2 | 22 | 8 | 5 | 9 | 52 | 39 | 13 | 29 |
| 7 | Salisbury 3 | 22 | 8 | 3 | 11 | 48 | 51 | -3 | 27 |
| 8 | Alton 2 | 22 | 7 | 4 | 11 | 44 | 53 | -9 | 25 |
| 9 | Basingstoke 4 | 22 | 7 | 4 | 11 | 29 | 41 | -12 | 25 |
| 10 | Gosport Borough 1 | 22 | 6 | 4 | 12 | 35 | 62 | -27 | 22 |
| 11 | Portsmouth 2 | 22 | 5 | 3 | 14 | 33 | 58 | -25 | 18 |
| 12 | Waterside 1 | 22 | 5 | 2 | 15 | 31 | 62 | -31 | 17 |
| 20 Sep 2025 | Haslemere 3 | 1 - 2 | Romsey 2 |
| 27 Sep 2025 | Romsey 2 | 2 - 2 | Basingstoke 4 |
| 4 Oct 2025 | Salisbury 3 | 3 - 0 | Romsey 2 |
| 11 Oct 2025 | Romsey 2 | 2 - 1 | Andover 2 |
| 18 Oct 2025 | Blandford And Sturminster 1 | 2 - 0 | Romsey 2 |
| 1 Nov 2025 | Winchester 3 | 1 - 0 | Romsey 2 |
| 8 Nov 2025 | Portsmouth 2 | 2 - 3 | Romsey 2 |
| 15 Nov 2025 | Romsey 2 | 1 - 0 | Waterside 1 |
| 22 Nov 2025 | Southampton 3 | 5 - 3 | Romsey 2 |
| 29 Nov 2025 | Romsey 2 | 1 - 0 | Alton 2 |
| 6 Dec 2025 | Romsey 2 | 2 - 2 | Haslemere 3 |
| 13 Dec 2025 | Romsey 2 | 1 - 2 | Gosport Borough 1 |
| 17 Jan 2026 | Basingstoke 4 | 0 - 3 | Romsey 2 |
| 24 Jan 2026 | Romsey 2 | 1 - 2 | Salisbury 3 |
| 31 Jan 2026 | Andover 2 | 1 - 2 | Romsey 2 |
| 7 Feb 2026 | Romsey 2 | 1 - 4 | Blandford And Sturminster 1 |
| 21 Feb 2026 | Gosport Borough 1 | 1 - 0 | Romsey 2 |
| 28 Feb 2026 | Romsey 2 | 4 - 1 | Portsmouth 2 |
| 7 Mar 2026 | Waterside 1 | 0 - 1 | Romsey 2 |
| 14 Mar 2026 | Romsey 2 | 1 - 0 | Southampton 3 |
| 21 Mar 2026 | Alton 2 | 1 - 0 | Romsey 2 |
| 28 Mar 2026 | Romsey 2 | 0 - 3 | Winchester 3 |
Ladies’ 3rd XI
South Central Women's Division 1 Forest
| # |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Wimborne Wayfarers 2 | 18 | 17 | 1 | 0 | 57 | 6 | 51 | 52 |
| 2 | Eastleigh Ladies 1 | 18 | 12 | 0 | 6 | 55 | 34 | 21 | 36 |
| 3 | Bournemouth W4 | 18 | 9 | 3 | 6 | 36 | 26 | 10 | 30 |
| 4 | Southampton University 3 | 18 | 10 | 1 | 7 | 56 | 31 | 25 | 28 |
| 5 | New Forest 2 | 18 | 9 | 3 | 6 | 46 | 25 | 21 | 27 |
| 6 | Salisbury 4 | 18 | 8 | 3 | 7 | 39 | 31 | 8 | 27 |
| 7 | Romsey 3 | 18 | 7 | 1 | 10 | 32 | 37 | -5 | 22 |
| 8 | Wimborne Wayfarers 3 | 18 | 4 | 3 | 11 | 20 | 45 | -25 | 15 |
| 9 | Southampton 4 | 18 | 3 | 3 | 12 | 21 | 53 | -32 | 12 |
| 10 | Southampton University 4 | 18 | 2 | 0 | 16 | 7 | 81 | -74 | 6 |
| 20 Sep 2025 | Eastleigh Ladies 1 | 4 - 1 | Romsey 3 |
| 4 Oct 2025 | Wimborne Wayfarers 2 | 1 - 0 | Romsey 3 |
| 11 Oct 2025 | Romsey 3 | 0 - 5 | New Forest 2 |
| 18 Oct 2025 | Southampton 4 | 0 - 3 | Romsey 3 |
| 1 Nov 2025 | Salisbury 4 | 3 - 1 | Romsey 3 |
| 15 Nov 2025 | Bournemouth W4 | 0 - 2 | Romsey 3 |
| 22 Nov 2025 | Romsey 3 | 3 - 1 | Wimborne Wayfarers 3 |
| 29 Nov 2025 | Southampton University 4 | 0 - 4 | Romsey 3 |
| 6 Dec 2025 | Romsey 3 | 1 - 3 | Eastleigh Ladies 1 |
| 13 Dec 2025 | Romsey 3 | 0 - 2 | Southampton University 3 |
| 24 Jan 2026 | Romsey 3 | 0 - 2 | Wimborne Wayfarers 2 |
| 31 Jan 2026 | New Forest 2 | 5 - 0 | Romsey 3 |
| 7 Feb 2026 | Romsey 3 | 5 - 2 | Southampton 4 |
| 21 Feb 2026 | Southampton University 3 | 1 - 3 | Romsey 3 |
| 7 Mar 2026 | Romsey 3 | 0 - 3 | Bournemouth W4 |
| 14 Mar 2026 | Wimborne Wayfarers 3 | 2 - 1 | Romsey 3 |
| 21 Mar 2026 | Romsey 3 | 5 - 0 | Southampton University 4 |
Ladies’ 4th XI
South Central Women's Division 2 Forest
| # |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Trojans 4 | 20 | 15 | 0 | 5 | 66 | 34 | 32 | 44 |
| 2 | Salisbury 5 | 20 | 12 | 4 | 4 | 82 | 29 | 53 | 40 |
| 3 | Andover 3 | 20 | 12 | 3 | 5 | 58 | 27 | 31 | 38 |
| 4 | Poole 2 | 20 | 10 | 6 | 4 | 49 | 32 | 17 | 36 |
| 5 | Romsey 4 | 20 | 10 | 3 | 7 | 39 | 25 | 14 | 33 |
| 6 | Southampton 5 | 20 | 8 | 4 | 8 | 23 | 42 | -19 | 28 |
| 7 | Swanage & Wareham 2 | 20 | 8 | 3 | 9 | 45 | 42 | 3 | 23 |
| 8 | Bournemouth W5 | 20 | 6 | 5 | 9 | 34 | 54 | -20 | 23 |
| 9 | Eastleigh Ladies 2 | 20 | 6 | 0 | 14 | 21 | 44 | -23 | 18 |
| 10 | Salisbury 6 | 20 | 3 | 2 | 15 | 21 | 79 | -58 | 10 |
| 11 | Swanage & Wareham 3 | 20 | 4 | 2 | 14 | 28 | 58 | -30 | 5 |
| 20 Sep 2025 | Romsey 4 | 1 - 0 | Eastleigh Ladies 2 |
| 27 Sep 2025 | Trojans 4 | 2 - 3 | Romsey 4 |
| 4 Oct 2025 | Romsey 4 | 2 - 1 | Swanage & Wareham 3 |
| 18 Oct 2025 | Romsey 4 | 1 - 2 | Southampton 5 |
| 1 Nov 2025 | Romsey 4 | 0 - 1 | Salisbury 6 |
| 8 Nov 2025 | Salisbury 5 | 1 - 5 | Romsey 4 |
| 15 Nov 2025 | Romsey 4 | 1 - 3 | Andover 3 |
| 22 Nov 2025 | Poole 2 | 2 - 2 | Romsey 4 |
| 29 Nov 2025 | Romsey 4 | 1 - 2 | Swanage & Wareham 2 |
| 6 Dec 2025 | Eastleigh Ladies 2 | 0 - 3 | Romsey 4 |
| 13 Dec 2025 | Bournemouth W5 | 0 - 6 | Romsey 4 |
| 17 Jan 2026 | Romsey 4 | 2 - 1 | Trojans 4 |
| 24 Jan 2026 | Swanage & Wareham 3 | 2 - 3 | Romsey 4 |
| 7 Feb 2026 | Southampton 5 | 1 - 1 | Romsey 4 |
| 21 Feb 2026 | Romsey 4 | 1 - 1 | Bournemouth W5 |
| 28 Feb 2026 | Romsey 4 | 2 - 1 | Salisbury 5 |
| 7 Mar 2026 | Andover 3 | 2 - 1 | Romsey 4 |
| 14 Mar 2026 | Romsey 4 | 0 - 1 | Poole 2 |
| 21 Mar 2026 | Swanage & Wareham 2 | 2 - 1 | Romsey 4 |
Boys Under 16s
South Central Boys U16 Tier 3 South Pool 1
| # |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Andover Boys U16 | 8 | 6 | 0 | 2 | 47 | 12 | 35 | 18 |
| 2 | New Forest Boys U16 | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
| 3 | Haslemere Boys U16 B | 2 | 0 | 0 | 2 | 4 | 13 | -9 | 0 |
| 4 | Romsey Boys U16 | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 |
| 5 | Petersfield Boys U16 | 3 | 0 | 0 | 3 | 1 | 25 | -24 | 0 |
| 5 Oct 2025 | Isle Of Wight Boys U16 | 14 - 0 | Romsey Boys U16 |
| 12 Oct 2025 | Haslemere Boys U16 A | 1 - 2 | Romsey Boys U16 |
| 7 Dec 2025 | Romsey Boys U16 | 0 - 0 | Basingstoke Boys U16 |
| 22 Feb 2026 | Bournemouth Boys U16 Lions | 6 - 0 | Romsey Boys U16 |
| 29 Mar 2026 | Romsey Boys U16 | 3 - 3 | Havant Boys U16 |
Boys Under 14s
South Central Boys U14 Tier 2 South
| # |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Alton Boys U14 A | 10 | 8 | 0 | 2 | 43 | 9 | 34 | 24 |
| 2 | Haslemere Boys U14 A | 5 | 5 | 0 | 0 | 31 | 10 | 21 | 15 |
| 3 | Salisbury Boys U14 | 9 | 4 | 1 | 4 | 38 | 34 | 4 | 13 |
| 4 | Trojans Boys U14 B | 11 | 4 | 1 | 6 | 30 | 36 | -6 | 13 |
| 5 | Romsey Boys U14 | 8 | 4 | 1 | 3 | 28 | 36 | -8 | 13 |
| 6 | Basingstoke Boys U14 1 | 9 | 3 | 0 | 6 | 39 | 42 | -3 | 9 |
| 7 | Havant Boys U14 B | 10 | 1 | 1 | 8 | 7 | 49 | -42 | 4 |
| 21 Sep 2025 | Hamble Boys U14 | 0 - 3 | Romsey Boys U14 |
| 12 Oct 2025 | Romsey Boys U14 | 1 - 0 | Southampton Boys U14 |
Boys Under 12s
Girls Under 18s
Girls Under 16s
South Central Girls U16 Tier 2 South Pool 1
| # |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Basingstoke Girls U16 | 8 | 6 | 2 | 0 | 37 | 8 | 29 | 20 |
| 2 | Bournemouth Girls U16 A | 6 | 5 | 1 | 0 | 24 | 3 | 21 | 16 |
| 3 | Havant Girls U16 | 8 | 5 | 1 | 2 | 32 | 12 | 20 | 16 |
| 4 | Andover Girls U16 | 9 | 5 | 0 | 4 | 34 | 32 | 2 | 15 |
| 5 | Trojans Girls U16 B | 6 | 3 | 1 | 2 | 14 | 12 | 2 | 10 |
| 6 | Isle Of Wight Girls U16 A | 5 | 3 | 0 | 2 | 11 | 12 | -1 | 9 |
| 7 | Chichester Girls U16 | 8 | 2 | 1 | 5 | 15 | 23 | -8 | 7 |
| 8 | Romsey Girls U16 | 8 | 1 | 0 | 7 | 8 | 33 | -25 | 3 |
| 9 | Salisbury Girls U16 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 10 | Haslemere Girls U16 B | 7 | 0 | 0 | 7 | 5 | 40 | -35 | 0 |
| 28 Sep 2025 | Romsey Girls U16 | 1 - 2 | Trojans Girls U16 B |
| 5 Oct 2025 | Bournemouth Girls U16 A | 5 - 0 | Romsey Girls U16 |
| 12 Oct 2025 | Isle Of Wight Girls U16 A | 3 - 0 | Romsey Girls U16 |
| 23 Nov 2025 | Romsey Girls U16 | 2 - 0 | Haslemere Girls U16 B |
| 7 Dec 2025 | Andover Girls U16 | 7 - 2 | Romsey Girls U16 |
| 25 Jan 2026 | Romsey Girls U16 | 0 - 8 | Basingstoke Girls U16 |
| 22 Feb 2026 | Chichester Girls U16 | 6 - 2 | Romsey Girls U16 |
| 15 Mar 2026 | Romsey Girls U16 | 1 - 2 | Havant Girls U16 |
Girls Under 14s
South Central Girls U14 Tier 2 South
| # |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Haslemere Girls U14 A | 5 | 5 | 0 | 0 | 29 | 4 | 25 | 15 |
| 2 | Bournemouth Girls U14 A | 5 | 5 | 0 | 0 | 33 | 9 | 24 | 15 |
| 3 | Havant Girls U14 A | 5 | 3 | 2 | 0 | 15 | 1 | 14 | 11 |
| 4 | Romsey Girls U14 | 5 | 3 | 1 | 1 | 12 | 4 | 8 | 10 |
| 5 | Winchester Girls U14 A | 5 | 3 | 0 | 2 | 23 | 13 | 10 | 9 |
| 6 | Alton Girls U14 A | 6 | 2 | 1 | 3 | 14 | 21 | -7 | 7 |
| 7 | Trojans Girls U14 B | 6 | 2 | 0 | 4 | 18 | 20 | -2 | 6 |
| 8 | Chichester Girls U14 | 4 | 1 | 0 | 3 | 6 | 17 | -11 | 3 |
| 9 | Isle Of Wight Girls U14 Goshawks | 5 | 1 | 0 | 4 | 9 | 24 | -15 | 3 |
| 10 | Salisbury Girls U14 A | 5 | 1 | 0 | 4 | 12 | 28 | -16 | 3 |
