The up-to-date confirmed club results are detailed below.
Click on a team in the list to scroll the team’s results into view.
Members can use the Teamo app to keep up-to-date with team results and club events.
Men’s 1st XI
South Central Men's Division 2 South
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Winchester 2 | 22 | 16 | 1 | 5 | 92 | 47 | 45 | 49 |
2 | Romsey 1 | 22 | 14 | 7 | 1 | 74 | 35 | 39 | 49 |
3 | Isle of Wight 1 | 22 | 12 | 4 | 6 | 59 | 42 | 17 | 39 |
4 | Southampton University 2 | 22 | 12 | 3 | 7 | 55 | 54 | 1 | 39 |
5 | Portsmouth 2 | 22 | 9 | 8 | 5 | 50 | 48 | 2 | 35 |
6 | Basingstoke 2 | 22 | 8 | 5 | 9 | 53 | 52 | 1 | 29 |
7 | Havant 3 | 22 | 7 | 7 | 8 | 53 | 55 | -2 | 28 |
8 | Fareham 3 | 22 | 7 | 6 | 9 | 49 | 46 | 3 | 27 |
9 | Trojans 3 | 22 | 7 | 4 | 11 | 32 | 51 | -19 | 25 |
10 | Haslemere 2 | 22 | 6 | 4 | 12 | 51 | 62 | -11 | 22 |
11 | Wimborne Wayfarers | 22 | 4 | 2 | 16 | 52 | 83 | -31 | 14 |
12 | Bournemouth M3 | 22 | 3 | 3 | 16 | 47 | 92 | -45 | 12 |
21 Sep 2024 | Romsey 1 | 1 - 1 | Isle of Wight 1 |
28 Sep 2024 | Fareham 3 | 1 - 1 | Romsey 1 |
5 Oct 2024 | Romsey 1 | 3 - 2 | Wimborne Wayfarers |
12 Oct 2024 | Winchester 2 | 1 - 3 | Romsey 1 |
19 Oct 2024 | Romsey 1 | 1 - 0 | Basingstoke 2 |
2 Nov 2024 | Havant 3 | 1 - 1 | Romsey 1 |
9 Nov 2024 | Haslemere 2 | 4 - 5 | Romsey 1 |
16 Nov 2024 | Romsey 1 | 1 - 1 | Trojans 3 |
23 Nov 2024 | Romsey 1 | 2 - 2 | Bournemouth M3 |
30 Nov 2024 | Portsmouth 2 | 3 - 3 | Romsey 1 |
7 Dec 2024 | Romsey 1 | 0 - 0 | Southampton University 2 |
10 Dec 2024 | Romsey 1 | 4 - 1 | Southampton University 2 |
11 Jan 2025 | Isle of Wight 1 | 2 - 4 | Romsey 1 |
18 Jan 2025 | Romsey 1 | 2 - 0 | Fareham 3 |
25 Jan 2025 | Wimborne Wayfarers | 2 - 9 | Romsey 1 |
1 Feb 2025 | Romsey 1 | 2 - 4 | Winchester 2 |
8 Feb 2025 | Basingstoke 2 | 1 - 1 | Romsey 1 |
22 Feb 2025 | Romsey 1 | 3 - 0 | Haslemere 2 |
1 Mar 2025 | Trojans 3 | 0 - 7 | Romsey 1 |
8 Mar 2025 | Bournemouth M3 | 5 - 6 | Romsey 1 |
15 Mar 2025 | Romsey 1 | 6 - 2 | Portsmouth 2 |
22 Mar 2025 | Southampton University 2 | 1 - 2 | Romsey 1 |
29 Mar 2025 | Romsey 1 | 7 - 1 | Havant 3 |
Men’s 2nd XI
South Central Men's Division 4 South
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | New Forest | 22 | 17 | 2 | 3 | 105 | 42 | 63 | 53 |
2 | Haslemere 3 | 22 | 14 | 4 | 4 | 90 | 35 | 55 | 46 |
3 | Basingstoke 3 | 22 | 13 | 4 | 5 | 52 | 34 | 18 | 43 |
4 | Trojans 4 | 22 | 13 | 3 | 6 | 69 | 34 | 35 | 42 |
5 | Winchester 4 | 22 | 12 | 3 | 7 | 55 | 39 | 16 | 39 |
6 | Bournemouth M4 | 22 | 11 | 5 | 6 | 62 | 41 | 21 | 38 |
7 | Romsey 2 | 22 | 9 | 4 | 9 | 55 | 43 | 12 | 31 |
8 | Chichester Friars | 22 | 6 | 5 | 11 | 55 | 83 | -28 | 23 |
9 | Salisbury 3 | 22 | 7 | 0 | 15 | 29 | 60 | -31 | 21 |
10 | Weymouth 1 | 22 | 7 | 1 | 14 | 44 | 81 | -37 | 21 |
11 | Poole 2 | 22 | 5 | 3 | 14 | 47 | 93 | -46 | 18 |
12 | Chichester 4 | 22 | 1 | 0 | 21 | 20 | 98 | -78 | 2 |
21 Sep 2024 | Winchester 4 | 2 - 1 | Romsey 2 |
28 Sep 2024 | Romsey 2 | 3 - 0 | Salisbury 3 |
5 Oct 2024 | Bournemouth M4 | 4 - 1 | Romsey 2 |
12 Oct 2024 | Romsey 2 | 1 - 1 | Trojans 4 |
19 Oct 2024 | Weymouth 1 | 3 - 2 | Romsey 2 |
2 Nov 2024 | Romsey 2 | 0 - 3 | New Forest |
9 Nov 2024 | Romsey 2 | 2 - 2 | Basingstoke 3 |
16 Nov 2024 | Chichester Friars | 0 - 2 | Romsey 2 |
23 Nov 2024 | Poole 2 | 2 - 4 | Romsey 2 |
30 Nov 2024 | Romsey 2 | 2 - 4 | Haslemere 3 |
7 Dec 2024 | Chichester 4 | 0 - 0 | Romsey 2 |
11 Jan 2025 | Romsey 2 | 3 - 1 | Winchester 4 |
12 Jan 2025 | Chichester 4 | 1 - 0 | Romsey 2 |
18 Jan 2025 | Salisbury 3 | 1 - 3 | Romsey 2 |
25 Jan 2025 | Romsey 2 | 1 - 1 | Bournemouth M4 |
1 Feb 2025 | Trojans 4 | 2 - 5 | Romsey 2 |
8 Feb 2025 | Romsey 2 | 6 - 0 | Weymouth 1 |
22 Feb 2025 | Basingstoke 3 | 3 - 2 | Romsey 2 |
1 Mar 2025 | Romsey 2 | 5 - 5 | Chichester Friars |
8 Mar 2025 | Romsey 2 | 6 - 1 | Poole 2 |
15 Mar 2025 | Haslemere 3 | 4 - 1 | Romsey 2 |
22 Mar 2025 | Romsey 2 | 5 - 1 | Chichester 4 |
29 Mar 2025 | New Forest | 2 - 1 | Romsey 2 |
Men’s 3rd XI
South Central Men's Division 1 Forest
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Salisbury 4 | 26 | 24 | 0 | 2 | 104 | 22 | 82 | 72 |
2 | Blandford And Sturminster 1 | 26 | 21 | 2 | 3 | 93 | 18 | 75 | 65 |
3 | New Forest 2 | 26 | 16 | 2 | 8 | 68 | 39 | 29 | 50 |
4 | Southampton Otters | 26 | 14 | 3 | 9 | 48 | 44 | 4 | 45 |
5 | Romsey 3 | 26 | 14 | 4 | 8 | 63 | 38 | 25 | 43 |
6 | Bournemouth M5 | 26 | 13 | 5 | 8 | 46 | 46 | 0 | 41 |
7 | Winchester 5 | 26 | 13 | 2 | 11 | 53 | 62 | -9 | 41 |
8 | Eastleigh | 26 | 11 | 6 | 9 | 63 | 41 | 22 | 39 |
9 | Romsey Renegades | 26 | 12 | 2 | 12 | 49 | 41 | 8 | 38 |
10 | Swanage & Wareham 2 | 26 | 13 | 1 | 12 | 69 | 66 | 3 | 37 |
11 | Southampton 3 | 26 | 5 | 2 | 19 | 44 | 84 | -40 | 16 |
12 | Poole 3 | 26 | 4 | 3 | 19 | 33 | 96 | -63 | 12 |
13 | Andover Diamonds | 26 | 2 | 3 | 21 | 30 | 83 | -53 | 8 |
14 | Weymouth 2 | 26 | 2 | 1 | 23 | 25 | 108 | -83 | 3 |
14 Sep 2024 | Andover Diamonds | 0 - 1 | Romsey 3 |
28 Sep 2024 | New Forest 2 | 3 - 2 | Romsey 3 |
5 Oct 2024 | Romsey 3 | 4 - 0 | Winchester 5 |
12 Oct 2024 | Southampton Otters | 3 - 2 | Romsey 3 |
19 Oct 2024 | Romsey 3 | 2 - 1 | Swanage & Wareham 2 |
26 Oct 2024 | Romsey 3 | 0 - 0 | Poole 3 |
2 Nov 2024 | Romsey 3 | 3 - 0 | Southampton 3 |
9 Nov 2024 | Bournemouth M5 | 1 - 1 | Romsey 3 |
16 Nov 2024 | Romsey 3 | 0 - 3 | Romsey Renegades |
23 Nov 2024 | Blandford And Sturminster 1 | 1 - 1 | Romsey 3 |
30 Nov 2024 | Romsey 3 | 5 - 0 | Weymouth 2 |
7 Dec 2024 | Eastleigh | 0 - 0 | Romsey 3 |
14 Dec 2024 | Romsey 3 | 1 - 3 | Salisbury 4 |
4 Jan 2025 | Eastleigh | 1 - 4 | Romsey 3 |
11 Jan 2025 | Poole 3 | 0 - 0 | Romsey 3 |
18 Jan 2025 | Romsey 3 | 1 - 1 | New Forest 2 |
25 Jan 2025 | Winchester 5 | 1 - 4 | Romsey 3 |
1 Feb 2025 | Romsey 3 | 5 - 0 | Southampton Otters |
8 Feb 2025 | Swanage & Wareham 2 | 1 - 4 | Romsey 3 |
9 Feb 2025 | Poole 3 | 0 - 0 | Romsey 3 |
22 Feb 2025 | Southampton 3 | 2 - 4 | Romsey 3 |
1 Mar 2025 | Romsey 3 | 4 - 0 | Bournemouth M5 |
2 Mar 2025 | Poole 3 | 3 - 5 | Romsey 3 |
8 Mar 2025 | Romsey Renegades | 2 - 1 | Romsey 3 |
15 Mar 2025 | Romsey 3 | 0 - 3 | Blandford And Sturminster 1 |
22 Mar 2025 | Weymouth 2 | 2 - 3 | Romsey 3 |
29 Mar 2025 | Romsey 3 | 0 - 3 | Eastleigh |
5 Apr 2025 | Romsey 3 | 3 - 0 | Andover Diamonds |
26 Apr 2025 | Salisbury 4 | 4 - 3 | Romsey 3 |
Men Renegades
South Central Men's Division 1 Forest
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Salisbury 4 | 26 | 24 | 0 | 2 | 104 | 22 | 82 | 72 |
2 | Blandford And Sturminster 1 | 26 | 21 | 2 | 3 | 93 | 18 | 75 | 65 |
3 | New Forest 2 | 26 | 16 | 2 | 8 | 68 | 39 | 29 | 50 |
4 | Southampton Otters | 26 | 14 | 3 | 9 | 48 | 44 | 4 | 45 |
5 | Romsey 3 | 26 | 14 | 4 | 8 | 63 | 38 | 25 | 43 |
6 | Bournemouth M5 | 26 | 13 | 5 | 8 | 46 | 46 | 0 | 41 |
7 | Winchester 5 | 26 | 13 | 2 | 11 | 53 | 62 | -9 | 41 |
8 | Eastleigh | 26 | 11 | 6 | 9 | 63 | 41 | 22 | 39 |
9 | Romsey Renegades | 26 | 12 | 2 | 12 | 49 | 41 | 8 | 38 |
10 | Swanage & Wareham 2 | 26 | 13 | 1 | 12 | 69 | 66 | 3 | 37 |
11 | Southampton 3 | 26 | 5 | 2 | 19 | 44 | 84 | -40 | 16 |
12 | Poole 3 | 26 | 4 | 3 | 19 | 33 | 96 | -63 | 12 |
13 | Andover Diamonds | 26 | 2 | 3 | 21 | 30 | 83 | -53 | 8 |
14 | Weymouth 2 | 26 | 2 | 1 | 23 | 25 | 108 | -83 | 3 |
14 Sep 2024 | Romsey Renegades | 1 - 2 | Bournemouth M5 |
21 Sep 2024 | Blandford And Sturminster 1 | 2 - 0 | Romsey Renegades |
28 Sep 2024 | Romsey Renegades | 5 - 0 | Weymouth 2 |
5 Oct 2024 | Eastleigh | 1 - 1 | Romsey Renegades |
12 Oct 2024 | Romsey Renegades | 3 - 1 | Southampton 3 |
19 Oct 2024 | Andover Diamonds | 0 - 4 | Romsey Renegades |
2 Nov 2024 | Swanage & Wareham 2 | 4 - 1 | Romsey Renegades |
9 Nov 2024 | Romsey Renegades | 0 - 4 | Salisbury 4 |
16 Nov 2024 | Romsey 3 | 0 - 3 | Romsey Renegades |
23 Nov 2024 | Romsey Renegades | 2 - 1 | New Forest 2 |
30 Nov 2024 | Winchester 5 | 3 - 2 | Romsey Renegades |
7 Dec 2024 | Romsey Renegades | 0 - 0 | Southampton Otters |
14 Dec 2024 | Poole 3 | 0 - 2 | Romsey Renegades |
17 Dec 2024 | Romsey Renegades | 0 - 3 | Southampton Otters |
11 Jan 2025 | Romsey Renegades | 0 - 2 | Blandford And Sturminster 1 |
18 Jan 2025 | Weymouth 2 | 0 - 3 | Romsey Renegades |
25 Jan 2025 | Romsey Renegades | 1 - 2 | Eastleigh |
1 Feb 2025 | Southampton 3 | 0 - 3 | Romsey Renegades |
8 Feb 2025 | Romsey Renegades | 2 - 0 | Andover Diamonds |
22 Feb 2025 | Romsey Renegades | 3 - 4 | Swanage & Wareham 2 |
1 Mar 2025 | Salisbury 4 | 5 - 1 | Romsey Renegades |
8 Mar 2025 | Romsey Renegades | 2 - 1 | Romsey 3 |
15 Mar 2025 | New Forest 2 | 1 - 0 | Romsey Renegades |
22 Mar 2025 | Romsey Renegades | 4 - 0 | Winchester 5 |
29 Mar 2025 | Southampton Otters | 1 - 0 | Romsey Renegades |
5 Apr 2025 | Bournemouth M5 | 1 - 1 | Romsey Renegades |
26 Apr 2025 | Romsey Renegades | 5 - 3 | Poole 3 |
Ladies’ 1st XI
South Central Women's Division 2 South
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Andover 1 | 22 | 19 | 2 | 1 | 81 | 17 | 64 | 59 |
2 | Isle Of Wight 1 | 22 | 16 | 4 | 2 | 59 | 25 | 34 | 52 |
3 | Romsey 1 | 22 | 16 | 2 | 4 | 77 | 20 | 57 | 50 |
4 | Winchester 2 | 22 | 15 | 3 | 4 | 79 | 22 | 57 | 48 |
5 | Bournemouth W3 | 22 | 9 | 8 | 5 | 44 | 34 | 10 | 35 |
6 | Basingstoke 3 | 22 | 10 | 3 | 9 | 51 | 40 | 11 | 33 |
7 | Swanage & Wareham 1 | 22 | 9 | 3 | 10 | 53 | 50 | 3 | 30 |
8 | Petersfield 1 | 22 | 8 | 2 | 12 | 45 | 79 | -34 | 26 |
9 | Chichester 2 | 22 | 5 | 3 | 14 | 39 | 61 | -22 | 18 |
10 | Hamble 1 | 22 | 5 | 2 | 15 | 35 | 74 | -39 | 14 |
11 | Basingstoke 4 | 22 | 2 | 0 | 20 | 15 | 93 | -78 | 6 |
12 | Waterside 1 | 22 | 1 | 2 | 19 | 28 | 91 | -63 | 5 |
21 Sep 2024 | Bournemouth W3 | 0 - 0 | Romsey 1 |
28 Sep 2024 | Romsey 1 | 2 - 0 | Winchester 2 |
5 Oct 2024 | Basingstoke 4 | 1 - 6 | Romsey 1 |
12 Oct 2024 | Hamble 1 | 1 - 2 | Romsey 1 |
19 Oct 2024 | Romsey 1 | 0 - 1 | Andover 1 |
2 Nov 2024 | Romsey 1 | 6 - 4 | Swanage & Wareham 1 |
9 Nov 2024 | Chichester 2 | 1 - 7 | Romsey 1 |
16 Nov 2024 | Romsey 1 | 3 - 0 | Waterside 1 |
23 Nov 2024 | Basingstoke 3 | 0 - 2 | Romsey 1 |
30 Nov 2024 | Romsey 1 | 1 - 1 | Isle Of Wight 1 |
7 Dec 2024 | Petersfield 1 | 0 - 0 | Romsey 1 |
11 Jan 2025 | Romsey 1 | 5 - 1 | Bournemouth W3 |
18 Jan 2025 | Winchester 2 | 1 - 0 | Romsey 1 |
19 Jan 2025 | Petersfield 1 | 2 - 7 | Romsey 1 |
25 Jan 2025 | Romsey 1 | 6 - 0 | Basingstoke 4 |
1 Feb 2025 | Romsey 1 | 6 - 0 | Hamble 1 |
8 Feb 2025 | Andover 1 | 0 - 1 | Romsey 1 |
22 Feb 2025 | Romsey 1 | 4 - 1 | Chichester 2 |
1 Mar 2025 | Waterside 1 | 1 - 6 | Romsey 1 |
8 Mar 2025 | Romsey 1 | 6 - 1 | Basingstoke 3 |
15 Mar 2025 | Isle Of Wight 1 | 2 - 1 | Romsey 1 |
22 Mar 2025 | Romsey 1 | 5 - 0 | Petersfield 1 |
29 Mar 2025 | Swanage & Wareham 1 | 2 - 1 | Romsey 1 |
Ladies’ 2nd XI
South Central Women's Division 3 South
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Southampton University 2 | 22 | 22 | 0 | 0 | 117 | 7 | 110 | 66 |
2 | Havant 3 | 22 | 12 | 3 | 7 | 61 | 34 | 27 | 39 |
3 | Andover 2 | 22 | 10 | 5 | 7 | 46 | 40 | 6 | 35 |
4 | Winchester 3 | 22 | 10 | 3 | 9 | 51 | 52 | -1 | 33 |
5 | Southampton 3 | 22 | 9 | 6 | 7 | 45 | 47 | -2 | 33 |
6 | Romsey 2 | 22 | 9 | 5 | 8 | 34 | 31 | 3 | 32 |
7 | Salisbury 3 | 22 | 8 | 4 | 10 | 51 | 57 | -6 | 28 |
8 | Haslemere 3 | 22 | 7 | 6 | 9 | 30 | 37 | -7 | 27 |
9 | Portsmouth 2 | 22 | 7 | 6 | 9 | 28 | 41 | -13 | 27 |
10 | Alton 2 | 22 | 6 | 6 | 10 | 38 | 58 | -20 | 24 |
11 | West Meon 1 | 22 | 4 | 5 | 13 | 27 | 69 | -42 | 17 |
12 | Fareham 3 | 22 | 2 | 3 | 17 | 34 | 89 | -55 | 9 |
21 Sep 2024 | Romsey 2 | 1 - 1 | Portsmouth 2 |
28 Sep 2024 | Haslemere 3 | 1 - 2 | Romsey 2 |
5 Oct 2024 | Romsey 2 | 2 - 1 | Alton 2 |
12 Oct 2024 | Romsey 2 | 2 - 5 | Southampton University 2 |
19 Oct 2024 | Southampton 3 | 1 - 3 | Romsey 2 |
2 Nov 2024 | Salisbury 3 | 1 - 3 | Romsey 2 |
9 Nov 2024 | Romsey 2 | 1 - 2 | Andover 2 |
16 Nov 2024 | Winchester 3 | 3 - 2 | Romsey 2 |
23 Nov 2024 | Romsey 2 | 0 - 0 | West Meon 1 |
30 Nov 2024 | Fareham 3 | 2 - 2 | Romsey 2 |
14 Dec 2024 | Romsey 2 | 2 - 0 | Havant 3 |
11 Jan 2025 | Portsmouth 2 | 0 - 0 | Romsey 2 |
18 Jan 2025 | Romsey 2 | 3 - 1 | Haslemere 3 |
25 Jan 2025 | Alton 2 | 0 - 1 | Romsey 2 |
1 Feb 2025 | Southampton University 2 | 1 - 0 | Romsey 2 |
8 Feb 2025 | Romsey 2 | 1 - 1 | Southampton 3 |
15 Feb 2025 | Portsmouth 2 | 0 - 0 | Romsey 2 |
22 Feb 2025 | Andover 2 | 4 - 2 | Romsey 2 |
1 Mar 2025 | Romsey 2 | 3 - 4 | Winchester 3 |
8 Mar 2025 | West Meon 1 | 1 - 0 | Romsey 2 |
15 Mar 2025 | Romsey 2 | 2 - 0 | Fareham 3 |
22 Mar 2025 | Havant 3 | 1 - 0 | Romsey 2 |
29 Mar 2025 | Romsey 2 | 2 - 1 | Salisbury 3 |
Ladies’ 3rd XI
South Central Women's Division 1 Forest
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Blandford And Sturminster 1 | 18 | 17 | 0 | 1 | 113 | 17 | 96 | 51 |
2 | Southampton University 3 | 18 | 13 | 3 | 2 | 81 | 19 | 62 | 42 |
3 | Wimborne Wayfarers 2 | 18 | 13 | 2 | 3 | 48 | 18 | 30 | 41 |
4 | Eastleigh Ladies 1 | 18 | 9 | 2 | 7 | 34 | 36 | -2 | 29 |
5 | New Forest 2 | 18 | 9 | 2 | 7 | 25 | 32 | -7 | 28 |
6 | Trojans 4 | 18 | 8 | 1 | 9 | 34 | 42 | -8 | 24 |
7 | Salisbury 4 | 18 | 5 | 1 | 12 | 22 | 51 | -29 | 16 |
8 | Bournemouth W4 | 18 | 4 | 3 | 11 | 23 | 60 | -37 | 15 |
9 | Romsey 3 | 18 | 2 | 2 | 14 | 12 | 47 | -35 | 7 |
10 | Southampton 4 | 18 | 2 | 0 | 16 | 13 | 83 | -70 | 6 |
21 Sep 2024 | Romsey 3 | 3 - 1 | Southampton 4 |
28 Sep 2024 | Wimborne Wayfarers 2 | 5 - 0 | Romsey 3 |
5 Oct 2024 | Romsey 3 | 0 - 3 | Bournemouth W4 |
12 Oct 2024 | Eastleigh Ladies 1 | 3 - 0 | Romsey 3 |
19 Oct 2024 | Romsey 3 | 3 - 3 | Southampton University 3 |
9 Nov 2024 | Romsey 3 | 0 - 4 | Blandford And Sturminster 1 |
16 Nov 2024 | Salisbury 4 | 1 - 0 | Romsey 3 |
23 Nov 2024 | Romsey 3 | 1 - 3 | Trojans 4 |
30 Nov 2024 | New Forest 2 | 0 - 2 | Romsey 3 |
11 Jan 2025 | Southampton 4 | 0 - 0 | Romsey 3 |
18 Jan 2025 | Romsey 3 | 1 - 2 | Wimborne Wayfarers 2 |
25 Jan 2025 | Bournemouth W4 | 0 - 0 | Romsey 3 |
1 Feb 2025 | Romsey 3 | 0 - 5 | Eastleigh Ladies 1 |
5 Feb 2025 | Southampton 4 | 2 - 0 | Romsey 3 |
8 Feb 2025 | Southampton University 3 | 4 - 1 | Romsey 3 |
1 Mar 2025 | Blandford And Sturminster 1 | 5 - 0 | Romsey 3 |
8 Mar 2025 | Romsey 3 | 1 - 2 | Salisbury 4 |
15 Mar 2025 | Trojans 4 | 1 - 0 | Romsey 3 |
22 Mar 2025 | Romsey 3 | 0 - 3 | New Forest 2 |
Ladies’ 4th XI
South Central Women's Division 2 Forest
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Wimborne Wayfarers 3 | 20 | 17 | 3 | 0 | 75 | 19 | 56 | 54 |
2 | Southampton University 4 | 20 | 13 | 2 | 5 | 48 | 23 | 25 | 41 |
3 | Romsey 4 | 20 | 10 | 6 | 4 | 50 | 23 | 27 | 36 |
4 | Swanage & Wareham 2 | 20 | 10 | 3 | 7 | 47 | 40 | 7 | 33 |
5 | Andover 3 | 20 | 10 | 0 | 10 | 54 | 46 | 8 | 30 |
6 | Poole 2 | 20 | 8 | 4 | 8 | 35 | 38 | -3 | 28 |
7 | Salisbury 5 | 20 | 8 | 1 | 11 | 41 | 45 | -4 | 25 |
8 | Eastleigh Ladies 2 | 20 | 7 | 3 | 10 | 27 | 45 | -18 | 20 |
9 | Trojans 5 | 20 | 8 | 2 | 10 | 34 | 53 | -19 | 17 |
10 | Bournemouth W5 | 20 | 3 | 1 | 16 | 29 | 65 | -36 | 10 |
11 | Southampton 5 | 20 | 3 | 1 | 16 | 15 | 58 | -43 | 10 |
21 Sep 2024 | Wimborne Wayfarers 3 | 7 - 0 | Romsey 4 |
28 Sep 2024 | Romsey 4 | 0 - 0 | Poole 2 Development |
28 Sep 2024 | Romsey 4 | 0 - 0 | Poole 2 |
5 Oct 2024 | Bournemouth W5 | 0 - 5 | Romsey 4 |
12 Oct 2024 | Romsey 4 | 1 - 1 | Southampton University 4 |
19 Oct 2024 | Eastleigh Ladies 2 | 0 - 2 | Romsey 4 |
2 Nov 2024 | Romsey 4 | 0 - 0 | Southampton 5 |
9 Nov 2024 | Swanage & Wareham 2 | 1 - 1 | Romsey 4 |
16 Nov 2024 | Romsey 4 | 5 - 0 | Trojans 5 |
23 Nov 2024 | Salisbury 5 | 2 - 1 | Romsey 4 |
30 Nov 2024 | Andover 3 | 1 - 10 | Romsey 4 |
11 Jan 2025 | Romsey 4 | 0 - 0 | Wimborne Wayfarers 3 |
18 Jan 2025 | Poole 2 | 0 - 0 | Romsey 4 |
22 Jan 2025 | Romsey 4 | 1 - 1 | Wimborne Wayfarers 3 |
25 Jan 2025 | Romsey 4 | 5 - 2 | Bournemouth W5 |
1 Feb 2025 | Southampton University 4 | 3 - 0 | Romsey 4 |
8 Feb 2025 | Romsey 4 | 0 - 3 | Eastleigh Ladies 2 |
22 Feb 2025 | Romsey 4 | 5 - 0 | Swanage & Wareham 2 |
1 Mar 2025 | Trojans 5 | 0 - 2 | Romsey 4 |
8 Mar 2025 | Romsey 4 | 6 - 0 | Salisbury 5 |
15 Mar 2025 | Romsey 4 | 2 - 0 | Andover 3 |
29 Mar 2025 | Southampton 5 | 1 - 4 | Romsey 4 |
Boys Under 16s
South Central Boys U16 Tier 3 South Pool 1
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Andover Boys U16 | 8 | 6 | 0 | 2 | 47 | 12 | 35 | 18 |
2 | New Forest Boys U16 | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
3 | Haslemere Boys U16 B | 2 | 0 | 0 | 2 | 4 | 13 | -9 | 0 |
4 | Romsey Boys U16 | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 |
5 | Petersfield Boys U16 | 3 | 0 | 0 | 3 | 1 | 25 | -24 | 0 |
27 Oct 2024 | Romsey Boys U16 | 0 - 8 | Andover Boys U16 |
16 Feb 2025 | Andover Boys U16 | 5 - 0 | Romsey Boys U16 |
Boys Under 14s
South Central Boys U14 Tier 2 South
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Alton Boys U14 A | 10 | 8 | 0 | 2 | 43 | 9 | 34 | 24 |
2 | Haslemere Boys U14 A | 5 | 5 | 0 | 0 | 31 | 10 | 21 | 15 |
3 | Salisbury Boys U14 | 9 | 4 | 1 | 4 | 38 | 34 | 4 | 13 |
4 | Trojans Boys U14 B | 11 | 4 | 1 | 6 | 30 | 36 | -6 | 13 |
5 | Romsey Boys U14 | 8 | 4 | 1 | 3 | 28 | 36 | -8 | 13 |
6 | Basingstoke Boys U14 1 | 9 | 3 | 0 | 6 | 39 | 42 | -3 | 9 |
7 | Havant Boys U14 B | 10 | 1 | 1 | 8 | 7 | 49 | -42 | 4 |
6 Oct 2024 | Romsey Boys U14 | 2 - 2 | Trojans Boys U14 B |
24 Nov 2024 | Romsey Boys U14 | 6 - 5 | Salisbury Boys U14 |
1 Dec 2024 | Alton Boys U14 A | 5 - 0 | Romsey Boys U14 |
12 Jan 2025 | Romsey Boys U14 | 9 - 7 | Basingstoke Boys U14 1 |
19 Jan 2025 | Havant Boys U14 B | 1 - 4 | Romsey Boys U14 |
26 Jan 2025 | Trojans Boys U14 B | 2 - 5 | Romsey Boys U14 |
16 Mar 2025 | Salisbury Boys U14 | 6 - 0 | Romsey Boys U14 |
23 Mar 2025 | Romsey Boys U14 | 2 - 8 | Alton Boys U14 A |
Boys Under 12s
Girls Under 18s
Girls Under 16s
South Central Girls U16 Tier 2 South Pool 1
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Trojans Girls U16 B | 8 | 8 | 0 | 0 | 53 | 7 | 46 | 24 |
2 | Isle Of Wight Girls U16 A | 8 | 6 | 0 | 2 | 41 | 15 | 26 | 18 |
3 | Basingstoke Girls U16 | 7 | 5 | 0 | 2 | 23 | 21 | 2 | 15 |
4 | Winchester Girls U16 A | 7 | 4 | 0 | 3 | 21 | 20 | 1 | 12 |
5 | Bournemouth Girls U16 A | 6 | 4 | 0 | 2 | 17 | 19 | -2 | 12 |
6 | Salisbury Girls U16 | 6 | 1 | 1 | 4 | 14 | 20 | -6 | 4 |
7 | Romsey Girls U16 | 6 | 0 | 1 | 5 | 7 | 22 | -15 | 1 |
8 | Chichester Girls U16 | 5 | 0 | 0 | 5 | 6 | 27 | -21 | 0 |
9 | Alton Girls U16 A | 5 | 0 | 0 | 5 | 4 | 35 | -31 | 0 |
6 Oct 2024 | Romsey Girls U16 | 2 - 5 | Isle Of Wight Girls U16 A |
3 Nov 2024 | Trojans Girls U16 B | 8 - 1 | Romsey Girls U16 |
19 Jan 2025 | Romsey Girls U16 | 0 - 2 | Basingstoke Girls U16 |
2 Feb 2025 | Winchester Girls U16 A | 2 - 0 | Romsey Girls U16 |
16 Feb 2025 | Romsey Girls U16 | 2 - 3 | Bournemouth Girls U16 A |
2 Mar 2025 | Salisbury Girls U16 | 2 - 2 | Romsey Girls U16 |
Girls Under 14s
South Central Girls U14 Tier 2 South
# |
Team |
P |
W |
